<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>eBenefitsWebsites.com™</title>
	<link>http://ebenefitswebsites.com</link>
	<description>eBenefitsWebsites.com™</description>
	<lastBuildDate>Sat, 26 Jun 2010 03:45:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>SAAS Vs. Cloud-Based in Benefits Industry</title>
		<description><![CDATA[Employee benefits/HR technology products fall into 3 categories: Software vs. SAAS&#160; vs. Cloud-Based Apps.&#160;&#160; Software users are getting fed up.&#160; One must download the software (on every computer or map it to a server drive), then they must implement the software and train on it and much more.&#160; Software becomes old and requires updates to [...]]]></description>
		<link>http://ebenefitswebsites.com/2010/06/25/saas-vs-cloud-based-in-benefits-industry/</link>
			</item>
	<item>
		<title>When to Ditch Old Benefits Technology</title>
		<description><![CDATA[When is it time&#160;to jump ship from an old, cumbersome HR/Benefits broker technology? The definition of a good technology product: it works perfectly right now and is easy to use.&#160;Another&#160;way to&#160;approach this issue is understanding that&#160;with today&#8217;s newer, better models available, if your technology piece isn&#39;t working perfectly for you right now, then it never [...]]]></description>
		<link>http://ebenefitswebsites.com/2010/05/07/when-to-jump-ship-from-old-cumbersome-hrbenefits-technology-brokers-hr/</link>
			</item>
	<item>
		<title>Back Out Plan: Benefits Broker/HR Technology</title>
		<description><![CDATA[You created an implementation plan, but did you plan on how to&#160;pull out&#160;if the product doesn&#39;t perform? A back out plan for benefits broker/HR technology is essential, but how many companies and advisers plan for this? None,&#160;because in today&#39;s market&#160;it is nonexistent. At eBenefitsWebsites.com we&#39;ve designed a model that is perfect for today&#39;s mad rush [...]]]></description>
		<link>http://ebenefitswebsites.com/2010/05/06/hrbenefits-technology-you-created-an-implementation-plan-but-did-you-plan-on-how-to-bail-out/</link>
			</item>
	<item>
		<title>How QR Codes Work in the Benefits Industry</title>
		<description><![CDATA[What in the world is a &#8220;QR Code?&#8221; &#8220;Quick Response&#8221; codes have been primarily used in Japan for the last 5 years or so and are extremely popular, they currently are moving east through out Europe.&#160; They are used when trying to covey information to the masses.&#160; To explain it in detail a QR code [...]]]></description>
		<link>http://ebenefitswebsites.com/2010/04/30/how-qr-codes-work-in-the-health-care-industry/</link>
			</item>
	<item>
		<title>Un-Bundle: Broker/HR/Benefits Technology</title>
		<description><![CDATA[Stop under utilizing and Over Paying For Your Current Technology Platform. (Brokers and HR). Un-bundling (formerly know as HR &#39;selective outsourcing&#39;). It&#39;s the way of the future. PEOs take brokers&#39; business. That sucks. They promise the utopia of using their large risk pool to offer the best in &#39;all-in&#39; benefits packages. Quickly the price becomes [...]]]></description>
		<link>http://ebenefitswebsites.com/2010/04/27/brokers-hr-stop-over-paying-for-and-under-utilizing-your-current-technology-platform-un-bundle/</link>
			</item>
	<item>
		<title>But Some People Always Want a Live Person</title>
		<description><![CDATA[&#34;But Some People Will Always Want to Speak to a Live Person, Have Their Hand Held, Won&#39;t Ever Use Self-Service Benefits Technology.&#34;&#160; Phooey. To a certain level everyone is a closet self-service tech user. Even my grandmother. But to the real point, this is the most common argument from those who haven&#39;t embraced the technology [...]]]></description>
		<link>http://ebenefitswebsites.com/2010/04/27/but-some-people-will-always-want-to-speak-to-a-live-person-have-their-hand-held-wont-ever-use-self-service-benefits-technology/</link>
			</item>
	<item>
		<title>Internet-Based Communication of Benefits</title>
		<description><![CDATA[Internet Based Communication of Benefit Packages Allow Companies to Run More Efficiently Plus Cultivate a Happier and More Loyal Employee. Money, time and energy. What price tag do you place on retaining your top employees? How do you ensure employees fully understand their entire compensation package, the one you pay for that guarantees HR-related questions [...]]]></description>
		<link>http://ebenefitswebsites.com/2010/04/27/internet-based-communication-of-benefit-packages-allow-companies-to-run-more-efficiently-plus-cultivate-a-happier-and-more-loyal-employee/</link>
			</item>
	<item>
		<title>Software Is Dead: Cloud-Based Systems Crush</title>
		<description><![CDATA[I recently purchased a software accounting package, installed it on our server, then mapped the drives from all of our worldwide network computers. The intended goal (requirement)? That any employee here can access and enter accounting/sales data into the software from any computer in the world via the net 24/7/365. So after all the work, [...]]]></description>
		<link>http://ebenefitswebsites.com/2010/04/25/software-is-dead/</link>
			</item>
	<item>
		<title>Communicate Benefits Across All Generations</title>
		<description><![CDATA[How to Effectively Communicate Benefit Packages Across All Generations of the Workforce America&#8217;s current work force crosses through four generations, in some cases individuals born in the 1930&#8217;s are still working. At the opposite end of the spectrum, workers born as recently as 1992 are starting to enter the job market. Do these generations obtain [...]]]></description>
		<link>http://ebenefitswebsites.com/2010/03/27/how-to-effectively-communicate-benefit-packages-across-all-generations-of-the-workforce-thus-increasing-your-market-representation/</link>
			</item>
	<item>
		<title>Some Brokers Not in 21st Century Yet, Why?</title>
		<description><![CDATA[What is a 21st Century Broker? Currently Over 60% of Brokers Haven&#39;t Moved Into the 21st Century, Why is That? In the 21st Century, the technology age has truly exploded with information at people&#8217;s finger tips 24 hours a day. If you can believe it there is now a generation of workers who have grown [...]]]></description>
		<link>http://ebenefitswebsites.com/2010/02/26/what-is-a-21st-century-broker-currently-over-60-of-brokers-havent-moved-into-the-21st-century-why-is-that/</link>
			</item>
	<item>
		<title>Independent Brokers Extinction</title>
		<description><![CDATA[Throughout the late 2000&#8217;s the United States has experienced and huge flux of HR and Benefits Broker technology. A select few brokers kept up to speed with the new ever changing and evolving business models in hopes of not losing business to PEO&#8217;s and large firms with unlimited bank accounts to fund technology that can [...]]]></description>
		<link>http://ebenefitswebsites.com/2010/02/26/the-extinction-of-the-%e2%80%98average%e2%80%99-employee-benefits-broker-can-it-be-stopped/</link>
			</item>
	<item>
		<title>Free Benefits Websites For Employers</title>
		<description><![CDATA[How and why employee benefits websites will be free to all employers:&#160; I have been involved with employee benefits websites since their initial development in the late 1990&#8217;s. My research and development of HR technology has been extensive and has continued until today with our clientele providing feedback from thousands of user employees across the [...]]]></description>
		<link>http://ebenefitswebsites.com/2010/02/26/employee-benefits-websites-how-and-why-they-will-be-free-to-all-employers-by-2011-brokers-be-advised/</link>
			</item>
	<item>
		<title>HR Continues to Prefer Selective Outsourcing</title>
		<description><![CDATA[Exerpt: &#8220;Selective outsourcing is growing so popular because it can be tailored to meet an organization&#8217;s exact needs,&#8221; COMPANIES CONTINUE MOVE TOWARD SELECTIVE OUTSOURCING APPROACH, WATSON WYATT FINDS. WASHINGTON, D.C., June 24, &#8212; Employers continue to take a selective approach to outsourcing their HR technology and functions rather than relying exclusively on a single provider, [...]]]></description>
		<link>http://ebenefitswebsites.com/2010/01/02/selective-outsourcing-hr-technology/</link>
			</item>
	<item>
		<title>Brokers Outsource Client Benefits Websites</title>
		<description><![CDATA[HR and Broker Selective Outsourcing of Web-Based Benefits Communication. HR departments should not be focused&#160;on being benefits website web developers. These days&#39; employers and benefits brokers need to sharpen their attention to business, compartmentalizing certain time wasting functions and streamlining the way they do business through outsourcing smaller bits and pieces of their business responsibilities. [...]]]></description>
		<link>http://ebenefitswebsites.com/2009/12/18/outsourcing-of-web-based-benefits-communication/</link>
			</item>
	<item>
		<title>3 Categories of Benefits Brokers</title>
		<description><![CDATA[Employee Self-Service Benefits Websites: 33% of Brokers don&#39;t provide these for their clients and are bleeding out to competitors 33% Do their own version themselves, expending time/effort in an area outside their expertise and away from sales 33% Get us to do it for them, hassle free, cheap, easy, and simple to present to your [...]]]></description>
		<link>http://ebenefitswebsites.com/2009/04/27/benefits-brokers-you-are-currently-in-one-of-these-3-categories/</link>
			</item>
	<item>
		<title>Talking Video Avatar</title>
		<description><![CDATA[Talking Video Avatar&#160; and a comprehensive list of Broker HR Benefits technology products available optionally, un-bundled, and at discount, through eBenefitsWebsites.com&#8482;. What is Talking Video Avatar?&#160;&#160;We offer talking video avatars to our websites. An actor walks out onto the screen on&#160; page chosen and speaks directly to the employee.&#160; These videos can be as simple [...]]]></description>
		<link>http://ebenefitswebsites.com/2008/04/29/talking-video-avatar/</link>
			</item>
	<item>
		<title>Broker Promotional Sites</title>
		<description><![CDATA[Broker Promotional Sites and a comprehensive list of Broker HR Benefits technology products available optionally, un-bundled, and at discount, through eBenefitsWebsites.com&#8482;. What is a Broker Promotional Demo Site?&#160; We&#160;build our broker clients&#160;a custom eBenefitsWebsite promotional piece demo. Brokers can show case specialty products they offer in their demo as example buttons. Broker (or Broker staff [...]]]></description>
		<link>http://ebenefitswebsites.com/2008/04/28/broker-promotional-demo-sites/</link>
			</item>
	<item>
		<title>Online Enrollment</title>
		<description><![CDATA[Online Enrollment and a comprehensive list of Broker HR Benefits technology products available optionally, un-bundled, and at discount, through eBenefitsWebsites.com&#8482;. What is Online Enrollment?&#160;&#160;&#160;&#160; Benefits for the Employer: Reduce transaction costs, Enhance and strengthen the company image with employees, Offer a progressive, paperless responsive benefit election system, Focus internal resources on the core business plan [...]]]></description>
		<link>http://ebenefitswebsites.com/2008/01/02/ebw-online-enrollment/</link>
			</item>
	<item>
		<title>HRIS</title>
		<description><![CDATA[HRIS or Human Resources Information Systems and a comprehensive list of Broker HR Benefits technology products available optionally, un-bundled, and at discount, through eBenefitsWebsites.com&#8482;. What&#39;s a Human Resources Information System? Selecting the right HRIS is important. Your company will need to make sure that they can customize the system to meet its specific and unique [...]]]></description>
		<link>http://ebenefitswebsites.com/2008/01/02/hris/</link>
			</item>
	<item>
		<title>Consolidated Billing</title>
		<description><![CDATA[Consolidated Billing and a comprehensive list of Broker HR Benefits technology products available optionally, un-bundled, and at discount, through eBenefitsWebsites.com&#8482;. What is Consolidated Billing?&#160; No longer will you need to process multiple applications and send them to various locations. Just imagine, you hire a new employee and they are now eligible for benefits. You hand [...]]]></description>
		<link>http://ebenefitswebsites.com/2007/11/25/consolidated-billing/</link>
			</item>
	<item>
		<title>Custom Data Capture Forms</title>
		<description><![CDATA[Brokers and employers can customize data capture forms on websites.&#160; This enables the ability to poll employees regarding employee benefits products and utilization preferences.&#160; Data capture forms also allow HR to poll their&#160;work force&#160;to see what benefits they want and more.&#160; Brokers can use data capture forms to advise and consult employees regarding personal lines [...]]]></description>
		<link>http://ebenefitswebsites.com/2007/08/29/custom-data-capture-forms/</link>
			</item>
	<item>
		<title>Website Analytics</title>
		<description><![CDATA[Web analytics is the measurement, collection, analysis and reporting of internet data for purposes of understanding and optimizing web usage. In otherwords, it tracks the traffic that visits your website. &#160; Web analytics is not just a tool for measuring website traffic but can be used as a tool for business research and market research. [...]]]></description>
		<link>http://ebenefitswebsites.com/2007/08/09/website-analytics/</link>
			</item>
</channel>
</rss>
